| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Germany | Franziska | Scholz | ||
| Germany | Georgios | Anagnostou | ||
| Germany | Hendrik | Weber | RWTH Aachen | |
| Germany | Jan | Sammet | ||
| Germany | Katja | Klein | ||
| Germany | Nordrhein Westfalen | Maximilian Knut | Kiesel | RWTH Aachen University |
| Germany | Lars | Weinstock | ||
| Germany | Lisa | Glaser | ||
| Germany | |
Lutz | Feld | 1. Physikalisches Institut, RWTH Aachen |
| Germany | Marvin | Willam | ||
| Germany | Matthias | Edelhoff | ||
| Germany | Michael | Wlochal | ||
| Germany | Moritz | Huck | RWTH | |
| Germany | Natalie | Heracleous | ||
| Germany | Niklas | Mohr | ||
| Germany | Otto | Hindrichs | ||
| Germany | Peter | Linder | ||
| Germany | Roman | Greim | ||
| Germany | Sarah | Beranek | 1. Physikalisches Institut, RWTH Aachen | |
| Germany | Stefan | Karg | Institute for Theoretical Particle Physics and Cosmology, RWTH Aachen University | |
| Germany | Stefan | Schmitz | RWTH | |
| Germany | Sven | Reichardt | ||
| Germany | Waclaw | Karpinski | RWTH |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.